2024 Ambulance Fee Schedule
Ambulance fees are reviewed by the EMS Commission annually.
Resident Rate | ||
---|---|---|
ALS/BLS Base Rate | $1,462.79 | |
Mileage | $22.66/loaded mile | |
Non-Resident Rate | ||
ALS/BLS Rate | $1,565.79 | |
Mileage | $22.66/loaded mile | |
No transport fee | $100.00 | |
(No transport fees are charged when an assessment is performed, or treatment was provided, but no transport) | ||
Nonsufficient Funds (NSF) Fee | $35 | |
Fitch-Rona will charge a NSF fee to any invoice that is no higher than what our financial institution charges | ||
A credit Card Processing fee of 3% will be added to any account paid with a credit card. This amount does not exceed what is charged to the district |